| # | VEHICLE | DRIVER | POINTS |
| 1 | Haunted Heartbeat | Steve Snider | 678 |
| 2 | Out-A-The Blue | Luke Simeon | 660 |
| 3 | Bounty Hunter | Ron Jack | 646 |
| 4 | Gitter Done | Richard Eberhart | 639 |
| 5 | Raisin A Ruckus | Bob Martie | 630 |
| 6* | The Outlaw | Tyler Martin | 626 |
| 7 | Southern Pride | Pat Collins | 582 |
| 8 | Out-Witted | Brian Coia | 550 |
| 9 | Buckeye Bowtie | Calvin Brown, Jr | 386 |
| 10 | Ramrod | Mark Stewart | 348 |
| 11 | Predator | Sam Magill | 302 |
| 12 | Aggravation | Dave Howell | 140 |
| 13 | Right Combination | Kurt Sheidemantle | 136 |
2011 PPP POINTS
Super Stock 4x4 Truck
2011 PPP POINTS
6,300 Open 4x4 Truck
| # | VEHICLE | DRIVER | POINTS |
| 1 | 1983 Chevy | Ernie Palmer | 342 |
| 2 | Dodge Country | Chris Roupe | 322 |
| 3 | 1978 Chevy | Tom Taylor | 308 |
| 4 | Mopar Maniac | Michael Roupe | 288 |
| 5 | In The Red | Josh Cooper | 264 |
| 6* | Wild West Express | Ryan Martin | 260 |
| 7 | 1977 Ford | Dustin Addison | 218 |
| 8 | 1977 Chevy | Corey Backer | 212 |
| 9 | 1962 Dodge | David Bennett | 194 |